Peer Reviewed Articles
Search or browse through our entire library of peer-reviewed articles describing xMAP® Technology and applications.
Please contact us if you would like to add a publication.
Training at xMAP University
The Luminex xMAP University offers innovative options for standard and customized training courses to enhance your technical knowledge and optimize your Luminex System. Our training courses offer basic and advanced continuing education on xMAP Technology and product updates. These “path-based” courses offer the fundamental skills needed to operate the software and instrument, run kits on the instrument, develop, optimize and troubleshoot your own assays, and troubleshoot and diagnose problems arising from instrument usage.
Course Offerings
Luminex 200™ Training Courses
| Course Title | Format | Duration |
|---|---|---|
| IS 2.3 & Luminex® 100/200™ Software and Maintenance | Online | 2 hours |
| IS 2.3 & Luminex 100/200 Basic | Classroom | 1 day |
| xPONENT® 3.1 & Luminex 100/200 | Online | 1 hour |
| xPONENT 3.1 & Luminex 100/200 Basic | Classroom | 1 day |
| Advanced Troubleshooting and Maintenance for Luminex 100/200 | Classroom | 1 day |
FLEXMAP 3D® Training Courses
| Course Title | Format | Duration |
|---|---|---|
| FLEXMAP 3D & xPONENT | Online | 1 hour |
| FLEXMAP 3D & xPONENT Basic | Classroom | 1 day |
MAGPIX Training Courses
| Course Title | Format | Duration |
|---|---|---|
| MAGPIX Hardware Installation | Online | 20 minutes |
| MAGPIX Technology | Online | 45 minutes |
| MAGPIX Maintenance | Online | 26 minutes |
| MAGPIX Support | Online | 5 minutes |
| MAGPIX & xPONENT Live Online | Live Online | 2 hours |
| MAGPIX & xPONENT Basic | Classroom | 1 day |
xPONENT Training Courses
| Course Title | Format | Duration |
|---|---|---|
| FLEXMAP 3D & xPONENT | Online | 1 hour |
| FLEXMAP 3D & xPONENT Basic | Classroom | 1 day |
| xPONENT 3.1 & Luminex 100/200 | Online | 1 hour |
| xPONENT 3.1 & Luminex 100/200 Basic | Classroom | 1 day |
| xPONENT FOR MAGPIX | Online | 2 hours |
xTAG® Cystic Fibrosis v2 Training Courses
| Course Title | Format | Duration |
|---|---|---|
| xTAG Cystic Fibrosis TR 39 v2 | Online | 2 hours |
| xTAG Cystic Fibrosis 39 v2 Onsite Assay Kit | Classroom | 2.5 days |
| xTAG Cystic Fibrosis 60 v2 Onsite Assay Kit | Classroom | 2.5 days |
| xTAG Cystic Fibrosis 71 v2 Onsite Assay Kit | Classroom | 2.5 days |
xTAG Respiratory Viral Panel Training Courses
| Course Title | Format | Duration |
|---|---|---|
| xTAG® RVP Detection Assay (Non US) | Online | 30 minutes |
| xTAG RVP Detection Assay (US) | Online | 30 minutes |
| xTAG RVP Onsite Assay Kit | Classroom | 2.5 days |
| xTAG RVP FAST (Non-US) Onsite Assay Kit | Customer Lab | 2.5 days |
xTAG Gastrointestinal Pathogen Training Courses
| Course Title | Format | Duration |
|---|---|---|
| xTAG Gastrointestinal Pathogen Panel CE/IVD | Online | 15 mins |
| xTAG Gastrointestinal Pathogen Panel Onsite Assay Kit CE/IVD (Non-US) | Customer Lab | 2.5 days |
xTAG CYP2D6 Training Course
| Course Title | Format | Duration |
|---|---|---|
| xTAG CYP2D6 v3 IVD Onsite Assay Kit Training | Classroom | 2.5 days |
Clinical Assays Training Course
| Course Title | Format | Duration |
|---|---|---|
| Assay Kit Training Available For All Kits | Classroom | 2.5 days |
Customer Developed Assays Training Courses
| Course Title | Format | Duration |
|---|---|---|
| Fundamental Assay Techniques, Nucleic Acid | Classroom | 2 days |
| Fundamental Assay Techniques, Protein | Classroom | 2 days |
| Fundamental Assay Techniques, Protein and Nucleic Acid | Classroom | 3 days |
BSD Instruments Training Course
| Course Title | Format | Duration |
|---|---|---|
| BSD Training Videos | Online | -- |
Technology and Product Videos
MAGPIX® Demonstration Video
Learn more about MAGPIX
xTAG® GPP Demonstration Video
Learn more about xTAG GPP
xTAG RVP Demonstration Video
Learn more about xTAG RVP
How xMAP® Technology Works
Learn more xMAP Technology
FLEXMAP 3D® Demonstration Video
Learn more about FLEXMAP 3D
xPONENT® Demonstration Video
Learn more xPONENT
Manual Plate Wash Demonstration Video
Magnetic Plate Separator
Meet Dr. X
Dr. X, as he wishes to be called, has always been with Luminex in spirit. When Dr. X is not in the lab creating new ways to analyze proteins and nucleic acids on the xMAP Technology platform he spends his time speaking about analyzing proteins and nucleic acid assays on the Luminex platform... and we hear he's not that bad of a tennis player, too...
Education
xMAP University
AKA
The Multiplexing Guru
Past Experience
ELISA, Western Blots, RT-PCR and anything else that took way too much sample to get the number of results he needed.
Fun Facts
– Dr. X is a gourmet cook and his specialties are Capture Sandwiches and Hybridization Burgers
– Dr. X is Danish and loves diving
– Dr. X owns a dune buggy
Watch Dr. X's Lectures
Microspheres 101
xMAP Protein Assays 101
Fun with Genes
Proceedings: Planet xMAP®
The following symposium proceedings were presented at Planet xMAP events by leading scientists performing groundbreaking work in Protein Expression Profiling, Molecular Diagnostics, and other key areas.
Learn more about Luminex Events >>
Proceeding Downloads
| Proceeding Title | Presenter |
|---|---|
| Rules for Becoming & Remaining a Scientist | Dr. James D. Watson, Ph.D. Nobel Prize-Winning Scientist and Co-Discoverer of the DNA Structure |
| Public Health Laboratories and Luminex: Anatomy of a Partnership | Linette Granen, MT (ASCP), DLM Manager, Corporate Relations, Association of Public Health Laboratories |
| A Systems Biology Approach to Treatment Selection for Non Small-Cell Lung Cancer Patients | Jeffrey A. Borgia, Ph.D. Assistant Professor; Rush Biomarkers Core |
| Towards a Next Generation Plasma Proteome Profiling | Jochen Schwenk, Ph.D. Proteomics School of Biotechnology; KTH Royal Institute of Technology |
| Addressing the Complexity of the HLA System with Luminex Assays | Mary Sue Leffell, Ph.D., Diplomate, ABMLI, ABHI Professor of Medicine and Director; Johns Hopkins Immunogenetics Laboratory |
| Newborn Screening in Minnesota and Benefits of Multiplexing | Jill Simonetti Newborn Screening Scientist; Minnesota Department of Health |
| Multiplex DNA/RNA-based Assays for Detection, Characterization, and Genotyping | P. Scott White, Ph.D. Acting Program Manager for Chem/Bio/Med Countermeasures; Los Alamos National Laboratory |
| Employing Luminex Technology to Identify Vascular and Metabolic Changes in the Diabetic Foot | Aristidis Veves, M.D., D.S.C. Research Director, Microcirculation Lab and Joslin-Beth Israel Deaconess Foot Center; Associate Professor, Harvard Medical School |
| New Paradigm in Tuberculosis Serodetection: Computational Analysis to Classify Profiles of anti-M. tb. Antibodies Detected by Multiplex Microbead Array | Imran H. Khan, Ph.D. Associate Director, Clinical Proteomics Core; University of California, Davis |
| The Multiplex Nature of Diagnostics for Infectious Diseases: Making the Leap from Culture to Molecular - What Will the FDA Do? | Gary Procop, M.D., M.S. Chairman of the Department of Clinical Pathology; Cleveland Clinic Foundation |
| Improving the Overall Accuracy of Serological Diagnostic Assays | Matthew Myles, D.V.M., Ph.D., DACLAM Research Animal Diagnostic Laboratory; Veterinary Pathology; College of Veterinary Medicine; University of Missouri |

